Additional information
Weight | 1.5 kg |
---|---|
Dimensions | 17 × 29 × 6.5 cm |
Color | Retro Power |
Operating System | |
Processor (CPU) Brand | |
Processor (CPU) Model | Ryzen™ 7 4800U |
Processor (CPU) Cores / Threads | 8 Cores / 16 Threads |
Processor (CPU) Base Frequency | 1.80Ghz |
Processor(CPU) Max Frequency | Up To 4.20Ghz |
Processor (CPU) TDP | 10-25W |
Graphics (GPU) Brand | AMD |
Graphics (GPU) Model | |
Graphics (GPU) Cores | 8 Cores |
Graphics (GPU) Max Frequency | 1750Mhz |
Display Type | H-IPS |
Display Resolution / PPI | 1280*800 @ 215 PPI |
Memory (RAM) Capacity | 16GB |
Memory (RAM) Technology | LPDDR4x |
Memory (RAM) Speed | 4266 MT/s |
Storage Capacity | 1TB |
Storage Technology | PCIe 3.0 M.2 22*80 |
Storage Expansion | 1x NVMe Port (Used) |
I/O Audio | Built-In: Stereo Speakers / Microphone |
I/O Video | Output via 1x USB 3.0 Type-C – 4K @ 60Hz |
I/O USB | 2x USB Type-C 3.2 Gen 2 |
Wi-Fi | Wi-Fi 6 |
Bluetooth | 5 |
Brand |
Reviews
There are no reviews yet.